| 2018 | ||
| Tuesday, March 6th | ||
|---|---|---|
| 11:00 AM | Identifying and Mitigating Pack Rust in Steel Bridges Mark Bowman, Purdue University STEW206 11:00 AM - 11:50 AM | |
| 11:00 AM | Integrating Private Company Principles into a Government Department Craig Parks, Boone County Highway Department STEW202 11:00 AM - 11:50 AM | |
| 11:00 AM | Kate Riordan, Health by Design STEW278 11:00 AM - 11:50 AM | |
| 11:00 AM | Michelle Allen, FHWA LOEB 11:00 AM - 11:50 AM | |
| 11:00 AM | MAASTO Regional Truck Parking Information Management System (TPIMS) Donna Luley, INDOT STEW310 11:00 AM - 11:50 AM | |
| 1:00 PM | Kevin Gorak, American Structurepoint, Inc. STEW206 1:00 PM - 1:50 PM | |
| 1:00 PM | An Introduction to Automated Vehicles Grant Zammit, FHWA FOWLER 1:00 PM - 1:50 PM | |
| 1:00 PM | Principles of Writing Construction Specifications and Special Provisions Scott Trammell, INDOT STEW306 1:00 PM - 1:50 PM | |
| 1:00 PM | Financing Options for Local Government Matt Zimmerman, Indiana Bond Bank STEW214CD 1:00 PM - 1:50 PM | |
| 1:00 PM | Indiana's Long Range Infrastructure Funding Drives Performance Measures Louis Feagans, INDOT STEW279 1:00 PM - 1:50 PM | |
| 1:00 PM | Changing the Culture Through Logistics Melody A. Coleman, INDOT PMU240/FACE 1:00 PM - 1:50 PM | |
| 1:00 PM | Doing Business with INDOT: A Comprehensive Guide for Indiana Communities Erin L. Hall, INDOT STEW202 1:00 PM - 1:50 PM | |
| 1:00 PM | Top Ten Reasons it's Time to Update Your Ordinances Deborah Luzier, GRW STEW218AB 1:00 PM - 1:50 PM | |
| 1:00 PM | Kyungyeon Ra, Purdue University STEW214AB 1:00 PM - 1:50 PM | |
| 1:00 PM | Worksite Chemical Air Emissions and Exposures During Pipe Rehabilitation Using Cured-in-Place Pipe Mabi Teimouri, Purdue University STEW214AB 1:00 PM - 1:50 PM | |
| 1:00 PM | Cory J. Whitesell, HWC Engineering STEW278 1:00 PM - 1:50 PM | |
| 1:00 PM | HMA Spec Revisions and Testing 2018 John Leckie, INDOT PMU250/FACW 1:00 PM - 1:50 PM | |
| 1:00 PM | Corridor Ranking with Automated Traffic Signal Performance Measurers Christopher M. Day, Iowa State University STEW310 1:00 PM - 1:50 PM | |
| 1:00 PM | Case Studies: Using Signal Performance Metrics to Optimize Traffic Signal Operations Erin Skimson, Miovision STEW310 1:00 PM - 1:50 PM | |
| 2:00 PM | Design and Launching of Redundant Truss Over Railroad Yard Martin Furrer, Parsons Corporation STEW206 2:00 PM - 2:50 PM | |
| 2:00 PM | INDOT Office of Hydraulics Updates and Upcoming Prequalification Requirements Mark Bailey, Indiana Department of Transportation STEW302 2:00 PM - 2:50 PM | |
| 2:00 PM | Mark Perron, Parsons Corporation STEW306 2:00 PM - 2:50 PM | |
| 2:00 PM | The Best Decision by Design: Professional Services Selection Adam Burns, Crawford, Murphy & Tilly, Inc. STEW214CD 2:00 PM - 2:50 PM | |
| 2:00 PM | Avoiding Contract Audit Citations by Improving Billing Submissions David Brewer, INDOT STEW279 2:00 PM - 2:50 PM | |
| 2:00 PM | Navigating the Local Planning Process for Engineers K K. Gerhart-Fritz, The Planning Workshop, Inc. STEW218AB 2:00 PM - 3:50 PM | |
| 2:00 PM | Construction of the new Harrison County Highway Department Facility Kevin Russel, Harrison County Highway Department STEW214AB 2:00 PM - 2:50 PM | |
| 2:00 PM | Accessible Bike Share for the Midsized City Caitlin Stevens, Michiana Area Council of Governments STEW278 2:00 PM - 2:50 PM | |
| 2:00 PM | Innovations in Protected Intersections Conor Semler, Kittelson & Associates, Ink. STEW278 2:00 PM - 2:50 PM | |
| 2:00 PM | Full Depth Reclamation with Cement Scott Hall, Sagamore Ready Mix PMU250/FACW 2:00 PM - 2:50 PM | |
| 3:00 PM | Life Cycle Cost Analysis for Short and Medium Span Bridges Mark D. Bowman, Purdue University STEW206 3:00 PM - 3:50 PM | |
| 3:00 PM | Light Weight Deflectometer (LWD) Nayyar Siddiki, INDOT STEW302 3:00 PM - 3:50 PM | |
| 3:00 PM | Practical Overview of Revised Section 918, Geosynthetics_Piccoli Santino Piccoli STEW306 3:00 PM - 3:50 PM | |
| 3:00 PM | Inactive Projects and Project End Dates Karen Hicks, INDOT STEW279 3:00 PM - 3:50 PM | |
| 3:00 PM | Access Equity: Driving Indiana Infrastructure and Communities to the Next Level Amy Sekhar, Indiana Council on Independent Living STEW202 3:00 PM - 3:50 PM | |
| 3:00 PM | Creating Supply Chain Management in an Operations World Melody A. Coleman, INDOT STEW214AB 3:00 PM - 3:50 PM | |
| 3:00 PM | Ashley Booth, HNTB Corporation STEW278 3:00 PM - 3:50 PM | |
| 3:00 PM | Will Tolbert, WSP USA, Inc. STEW278 3:00 PM - 3:50 PM | |
| 3:00 PM | Transportation Performance Management: A New Era of Accountability and Reporting Keith Hoernschemeyer, FHWA LOEB 3:00 PM - 4:50 PM | |
| 3:00 PM | Transportation Performance Management: A New Era of Accountability and Reporting Louis E. Feagans, INDOT LOEB 3:00 PM - 4:50 PM | |
| 3:00 PM | Active Traffic Management in Michigan Pat Johnson, HNTB Corporation STEW310 3:00 PM - 3:50 PM | |
| 4:00 PM | Introduction to INDOT Bridge Asset Management Procedures Andrew Fitzgerald, Indiana Department of Transportation STEW206 4:00 PM - 4:50 PM | |
| 4:00 PM | New Interchange, I-69 and 106th Street, Fishers, Indiana Bill Curtis, United Consulting STEW302 4:00 PM - 4:50 PM | |
| 4:00 PM | I-64 New Albany Emergency Pipe Repair Chris Watts, Parsons Corporation STEW306 4:00 PM - 4:50 PM | |
| 4:00 PM | Greensbranch Sewer Rehabilitation Project Walter Evans STEW202 4:00 PM - 4:50 PM | |
| 4:00 PM | 3 Reasons Your Agency Should Be Incorporating Community Logos in Your Street Name Signs Aaron Means, Avery Dennison STEW218AB 4:00 PM - 4:50 PM | |
| 4:00 PM | PUSH-ing Construction Communications & Going Viral for Safety Dan Prevost, Parsons Corporation STEW218CD 4:00 PM - 4:50 PM | |
| Wednesday, March 7th | ||
| 8:00 AM | Rehabilitation of PCC Airfield Pavement with Asphalt Mark Buncher, Asphalt Institute STEW278 8:00 AM - 8:50 AM | |
| 8:00 AM | Why Accurate Runway Surface Friction Measurement Should Matter to Airports Alex Sydney, Halliday Technologies STEW278 8:00 AM - 8:50 AM | |
| 8:00 AM | US 41 Temporary Bridge Installation Bryan Wright, Butler, Fairman & Seufert, Inc. STEW206 8:00 AM - 8:50 AM | |
| 8:00 AM | INDOT Storm Water Management: Lessons Learned, Moving Forward Michele Meyer, INDOT STEW302 8:00 AM - 8:50 AM | |
| 8:00 AM | Critical Thinking in Engineering Design Andrew Cibor, City of Bloomington STEW306 8:00 AM - 8:50 AM | |
| 8:00 AM | Local Road and Bridge Matching Grant Fund Kathy Eaton-McKalip, INDOT STEW311 8:00 AM - 9:50 AM | |
| 8:00 AM | Community Crossings - Funding Techniques Otto Krohn, O. W. Krohn & Associates, LLP STEW311 8:00 AM - 9:50 AM | |
| 8:00 AM | Derek Weinberg, INDOT STEW214AB 8:00 AM - 8:50 AM | |
| 8:00 AM | Moving Towards a Solid State Future INDOT Lighting Design Procedure Changes David Boruff, INDOT STEW214CD 8:00 AM - 8:50 AM | |
| 8:00 AM | Amanda Johnson, EMCS STEW214CD 8:00 AM - 8:50 AM | |
| 8:00 AM | HPS to LED Lighting Retrofit Experience Rick Hensley, Parsons Corporation STEW214CD 8:00 AM - 8:50 AM | |
| 8:00 AM | Environmental Programmatic Agreements (and MOUs) in Indiana Michelle Allen, FHWA LOEB 8:00 AM - 8:50 AM | |
| 8:00 AM | Bridging the Gap: Bridge Designer to Project Manager Dan Thatcher, HNTB Corporation STEW279 8:00 AM - 8:50 AM | |
| 8:00 AM | School Zone Flashers in Indianapolis, Indiana Jill Palmer, Shrewsberry STEW204 8:00 AM - 8:50 AM | |
| 8:00 AM | Crash Location Improving Program - CLIP Mario Romero, Purdue University STEW218CD 8:00 AM - 8:50 AM | |
| 8:00 AM | South Bend Smart Streets Before & After Study Ryan Huebschman, American Structurepoint, Inc. STEW310 8:00 AM - 8:50 AM | |
| 8:00 AM | Road Weather Information Systems (RWIS) and Winter Operations Performance Measures Kurt Kinion, The Hoosier Co., Inc. STEW218AB 8:00 AM - 8:50 AM | |
| 9:00 AM | General Aviation Pilots' Strategies to Mitigate Bird Strikes FLAVIO COIMBRA MENDONCA MR, Purdue University STEW278 9:00 AM - 9:50 AM | |
| 9:00 AM | Full-Depth Reclamation (FDR) for Preventive Maintenance: SR 65 Analysis Jeff Whitaker, Lochmueller Group STEW302 9:00 AM - 9:50 AM | |
| 9:00 AM | Street Lighting Technology Research Robert Kramer, Purdue University Northwest STEW306 9:00 AM - 9:50 AM | |
| 9:00 AM | Embracing the Transitioning Workforce Into the Civilian Work Force Eric Pethtel PMU240/FACE 9:00 AM - 9:50 AM | |
| 9:00 AM | Roadside Seeding for Beauty and Function Mark O'Brien, Cardno STEW214AB 9:00 AM - 9:50 AM | |
| 9:00 AM | Roadside Integrated Vegetation Management BMPs: Right Tool for the Right Job Cheryl Daniels, Davey Resource Group, Inc. STEW214CD 9:00 AM - 9:50 AM | |
| 9:00 AM | Transit and Sustainability: Yes, Spoken in the Same Breath! Jennifer Mitchell, HDR Engineering, Inc. STEW314 9:00 AM - 9:50 AM | |
| 9:00 AM | US 36 Truss Bridge Rehabilitation (Schedule-Critical Deadline Met with Teamwork and Innovation) Elizabeth Kokosinski, American Structurepoint, Inc. LOEB 9:00 AM - 9:50 AM | |
| 9:00 AM | Hammond Deployment of License Plate Recognition Cameras Dean Button, City of Hammond STEW204 9:00 AM - 9:50 AM | |
| 9:00 AM | Traffic Safety: Past, Present, and Future Rick O. Drumm, FHWA STEW218CD 9:00 AM - 9:50 AM | |
| 9:00 AM | Slow Down! Reducing Downtown Bloomington's Progression Speed Patrick O'Connor, American Structurepoint, Inc. STEW310 9:00 AM - 9:50 AM | |
| 10:00 AM | General Aviation Airports: Innovative Revenue Strategies Yue Gu, Purdue University STEW278 10:00 AM - 10:50 AM | |
| 10:00 AM | Mike Wenning, GAI Consultants, Inc. STEW206 10:00 AM - 10:50 AM | |
| 10:00 AM | Robert F. Haag, Perfect Pallets, Inc. FOWLER 10:00 AM - 10:50 AM | |
| 10:00 AM | Design Bid Build vs. Design Build Best Value Chris Reynolds, INDOT STEW302 10:00 AM - 10:50 AM | |
| 10:00 AM | When to Use Midwest Guardrail System (MGS) W-Beam Guardrail Katherine Smutzer STEW306 10:00 AM - 10:50 AM | |
| 10:00 AM | Indiana LTAP Technology Showcase - Everyday GIS for Public Works Chris Walls, 39 North, LLC STEW202 10:00 AM - 10:50 AM | |
| 10:00 AM | Culvert Rehabilitation UsingConcreteCloth John Strange, Noble County Highway Department STEW214AB 10:00 AM - 10:50 AM | |
| 10:00 AM | An Introduction To Geosynthetic Cementitious Composite Mats (Concrete Cloth) David Keaffaber, Milliken Infrastructure Solutions STEW214AB 10:00 AM - 10:50 AM | |
| 10:00 AM | Implementation of Lean Methodology in Maintenance Operations Jon R. Padfield, Purdue University STEW214CD 10:00 AM - 10:50 AM | |
| 10:00 AM | Jason Wielinski, Heritage Research Group PMU250/FACW 10:00 AM - 10:50 AM | |
| 10:00 AM | INDOT Prequalification: Information for Local Governments Jose Murillo, INDOT STEW279 10:00 AM - 10:50 AM | |
| 10:00 AM | Rick Drumm, FWHA STEW218CD 10:00 AM - 10:50 AM | |
| 10:00 AM | Incorporating ADA and APS Work on Traffic Contracts: Design Guidance and Construction Standards Joseph Bruno, INDOT STEW310 10:00 AM - 10:50 AM | |
| 10:00 AM | Scoping and Design Considerations for APS and ADA Curb Ramps Adam Tyra, INDOT STEW310 10:00 AM - 10:50 AM | |
| 1:00 PM | Runway Safety Area Slope Failure Nick Keller, Central West Virginia Regional Airport Authority STEW278 1:00 PM - 1:50 PM | |
| 1:00 PM | Inspection and Load Rating of P-T Segmental Bridges Brett Sauter, Ciorba Group, Inc. STEW206 1:00 PM - 1:50 PM | |
| 1:00 PM | Autonomous Commercial Vehicles: The Economic Opportunity in Indiana Ananth V. Iyer, Purdue University FOWLER 1:00 PM - 1:50 PM | |
| 1:00 PM | Extreme Precipitation Events, Impacts, Trends and Projections for Indiana Sam Lashley, National Weather Service STEW214AB 1:00 PM - 1:50 PM | |
| 1:00 PM | Identifying Pavement Failures and Effective Base Preparation William Vavrik, Applied Research Associates, Inc. PMU250/FACW 1:00 PM - 1:50 PM | |
| 1:00 PM | Natalie Parks, American Structurepoint, Inc. STEW279 1:00 PM - 1:50 PM | |
| 1:00 PM | LED LIGHTING The State of led tariffs and deployment by investor-owned utilities in Indiana Ted Sommer, Indiana Street Light Alliance STEW204 1:00 PM - 2:50 PM | |
| 1:00 PM | Street Lighting Technology Research Robert Kramer, Purdue University STEW204 1:00 PM - 2:50 PM | |
| 1:00 PM | Large-Scale Transit Signal Priority Implementation Kevin S. Lee, Kittelson & Associates, Inc. STEW310 1:00 PM - 1:50 PM | |
| 1:00 PM | Driving the Future: Mobility in the 21st Century Ted Hamer, KPMG FOWLER 1:00 PM - 1:50 PM | |
| 1:00 PM | Kenny Kolberg, PSS STEW218CD 1:00 PM - 1:50 PM | |
| 2:00 PM | Jasper County Airport: Community Engagement Ray Seif, Jasper County Airport STEW278 2:00 PM - 2:50 PM | |
| 2:00 PM | I Thought It Was Just Wet Land: A Guide to Environmental Permitting for Airports Simon Davies, CHA Consulting, Inc. STEW278 2:00 PM - 2:50 PM | |
| 2:00 PM | Skew Effects On Steel Highway Bridges Lance Peterman, HDR Engineering, Inc. STEW206 2:00 PM - 2:50 PM | |
| 2:00 PM | Jennifer Williams, Office of the Indiana Attorney General LOEB 2:00 PM - 2:50 PM | |
| 2:00 PM | Transforming Your Pavement Ratings Into an Asset Management Plan Tool Shawn H. Strange, First Group Engineering STEW214AB 2:00 PM - 2:50 PM | |
| 2:00 PM | Utilization of Unmanned System Technology in Transportation Engineering Michael R. Williamson, Indiana State University STEW310 2:00 PM - 2:50 PM | |
| 2:00 PM | Winter Solutions in Pure Michigan Bryan Pickworth, City of Farmington Hills, MI STEW218AB 2:00 PM - 2:50 PM | |
| 3:00 PM | ACRP 01-32 Updating Report 16: Guidebook for Managing Small Airports Susan Zellers, Hanson Professional Services, Inc. STEW278 3:00 PM - 3:50 PM | |
| 3:00 PM | So Someone Wants to Build a Corporate Aircraft Hangar at Your Airport...What You need to Know Christopher Snyder, Woolpert, Inc. STEW278 3:00 PM - 3:50 PM | |
| 3:00 PM | High-Efficiency Control Systems for Connected Class 8 Trucks Alexander Taylor, Purdue University FOWLER 3:00 PM - 3:50 PM | |
| 3:00 PM | Robert Wertman, American Institute of Certified Planners STEW202 3:00 PM - 3:50 PM | |
| 3:00 PM | A Path to Enlightenment: Local Transportation Policies and Standards: A City Perspective Dave Hayward, City of Columbus STEW202 3:00 PM - 3:50 PM | |
| 3:00 PM | Impact of Subgrade Strength on HMA Section Thickness William Vavrik, Applied Research Associates, Inc. PMU250/FACW 3:00 PM - 3:50 PM | |
| 3:00 PM | Asphalt Specifications for Local Paving Projects Kirsten Pauley PMU250/FACW 3:00 PM - 3:50 PM | |
| 3:00 PM | Bob Tally, INDOT STEW218CD 3:00 PM - 3:50 PM | |
| 3:00 PM | Designing for Safer Work Zones Calvin Lee, Indiana Constructors, Inc. STEW218CD 3:00 PM - 3:50 PM | |
| 3:00 PM | Rehabilitation of Central Avenue Historic Stone Arch Katlyn Shergalis STEW206 3:00 PM - 3:50 PM | |
| 4:00 PM | Melanie Reddick, Crawford, Murphy & Tilly, Inc. STEW278 4:00 PM - 4:50 PM | |
| 4:00 PM | Helipad Design and Best Practices Andrew Swanson, JPS Consulting Engineers STEW278 4:00 PM - 4:50 PM | |
| 4:00 PM | Using Portable Traffic Signals to Solve Common Work Zone Dilemmas Kirk Thrasher, Horizon Signal Technologies STEW214AB 4:00 PM - 4:50 PM | |
 
				 
					 
	

